Shipping EMS(Express Mail Service) Shipping cost
*Shipping costs include packing, boxes, receiving, domestic insurance, shipping and invoicing charge.
*Shipping costs are subject to change without advanced notice.
(Japanese yen)
  Area
Weight  
Asia Oceania
North America
Central America
Middle East
Europe South America
Africa
0.3 kg 1500 1800 2100 2300
0.5 kg 1700 2100 2400 2700
0.6 kg 1840 2280 2600 3040
0.7 kg 1980 2460 2800 3380
0.8 kg 2120 2640 3000 3720
0.9 kg 2260 2820 3200 4060
1.0 kg 2400 3000 3400 4400
1.25 kg 2700 3400 3850 5200
1.5 kg 3000 3800 4300 6000
1.75 kg 3300 4200 4750 6800
2.0 kg 4100 5100 5700 8100
2.5 kg 4600 5800 6500 9600
3.0 kg 5100 6500 7300 11100
3.5 kg 5600 7200 8100 12600
4.0 kg 6100 7900 8900 14100
4.5 kg 6600 8600 9700 15600
5.0 kg 7750 9950 11150 17750
5.5 kg 8250 10650 11950 19250
6.0 kg 8750 11350 11150 20750
7.0 kg 9550 12450 14050 22850
8.0 kg 10350 13550 15350 24950
9.0 kg 11150 14650 16650 27050
10.0 kg 12450 16250 18450 29650
11.0 kg 13250 17350 19750 31750
12.0 kg 14050 18450 21050 33850
13.0 kg 14850 19550 22350 35950
14.0 kg 15650 20650 23650 38050
15.0 kg 16450 21750 24950 40150
16.0 kg 17250 22850 26250 42250
17.0 kg 19150 25050 28650 45450
18.0 kg 19950 26350 30150 47550
19.0 kg 20750 27250 31250 49650
20.0 kg 22200 29000 33200 52400
21.0 kg 23000 30100 34500 54500
22.0 kg 23800 31200 35800 56600
23.0 kg 24600 32300 37100 58700
24.0 kg 25400 33400 38400 60800
25.0 kg 26700 35000 40200 63400
26.0 kg 27500 36100 41500 65500
27.0 kg 28300 37200 42800 67600
28.0 kg 29100 38300 44100 69700
29.0 kg 29900 39400 45400 71800
30.0 kg 31800 41600 47800 75000


close window