Shipping Express(FedEx) Shipping cost
*Shipping costs include packing, boxes, receiving, domestic insurance, shipping and invoicing charge.
*Shipping costs are subject to change without advanced notice.
*
Transportation charges will be calculated using the greater of the actual or volume weight, based on 166 cubic inches per pound or 6,000 cubic centimeters per kilogram (L x W x H E166 (cu in.) or 6,000 (cu cm) = volume weight).
Origin Zone Index
(Japanese yen)
A B C D E F G H I J
-0.5kg 4240 4355 4413 5459 5298 5301 5781 5620 5821 8703
1.0kg 4384 4441 4700 5966 5720 5728 6836 6667 6887 10072
1.5kg 4585 4671 4988 6610 6143 6151 7890 7713 7955 11440
2.0kg 6815 6930 7358 9375 8565 8573 10945 10760 11021 14809
2.5kg 7174 7318 7640 10095 8989 8997 11999 11806 12088 16177
3.0kg 7591 7764 8011 10658 9818 9826 13054 12853 13154 17546
3.5kg 7806 8023 8270 11379 10647 10655 14108 13899 14221 18914
4.0kg 8023 8281 8529 12099 11476 11484 15163 14946 15287 20283
4.5kg 8238 8540 8787 12820 12305 12313 16217 15992 16354 21651
5.0kg 9754 10099 10346 14840 14434 14442 18572 19639 20020 25620
5.5kg 11496 12039 12385 15082 14647 14655 18854 19880 20302 27447
6.0kg 11617 12221 12567 15323 14861 14869 19135 20122 20584 29274
6.5kg 11738 12401 12747 15565 15074 15082 19417 20363 20866 31102
7.0kg 11858 12583 12929 15806 15288 15296 19699 20605 21147 32929
7.5kg 11979 12763 13109 16048 15500 15508 19981 20846 21429 35906
8.0kg 12100 12945 13291 16289 15714 15722 20262 21088 21711 36584
8.5kg 12221 13126 13472 16531 15927 15935 20544 21329 21993 38411
9.0kg 12341 13307 13653 16772 16141 16149 20826 21571 22274 40238
9.5kg 12462 13488 13834 17014 16354 16362 21108 21812 22556 42066
10.0kg 13583 14670 15016 18255 17568 17576 23689 21954 24838 45893
10.5kg 15505 17144 17638 22353 20330 20341 27316 21995 25120 47721
11.0kg 16878 18603 19097 23898 20835 21846 29919 22537 25401 49548
11.5kg 17050 18861 19356 24243 21139 22151 30321 22778 25683 51375
12.0kg 17523 19420 19915 24888 21444 22456 31024 23020 25965 53203
12.5kg 17695 19679 20173 25233 21749 22760 31426 23261 26247 55030
13.0kg 17868 19938 20432 25578 22054 23065 31829 23503 26528 56857
13.5kg 18040 20196 20691 25923 22358 23370 32231 23744 26810 58685
14.0kg 18213 20455 20950 26268 22663 23675 32634 23986 27092 60512
14.5kg 18385 20714 21208 26613 22968 23979 33036 24227 27374 62339
15.0kg 18758 21086 21667 27158 24473 25484 37839 28869 30055 66567
15.5kg 18930 21086 21926 27503 24777 25789 38241 29110 30337 68394
16.0kg 19103 21086 22185 27848 25082 26094 38644 29352 30619 70221
16.5kg 19275 21086 22443 28159 25387 26398 39046 29593 30901 72049
17.0kg 20448 22086 23702 29538 26692 27703 41449 31835 33182 75876
17.5kg 20620 22086 23961 29883 26996 28008 41851 32076 33464 77703
18.0kg 20793 22086 24220 30228 27301 28313 42254 32318 33746 79531
18.5kg 20965 22086 24478 30573 27606 28617 42656 32559 34028 81358
19.0kg 21138 22086 24737 30618 27911 28922 43059 32801 34309 83185
19.5kg 21310 22086 24996 30843 28215 29227 43461 33042 34591 85013
20.0kg 22383 23386 26555 31943 29820 30832 44888 35884 37473 89440
20.5kg 22455 23386 26813 31943 30125 31136 44888 36125 37755 91268

Price per KG
Weight A B C D E F G H I J
22-44kg 1080 1270 1320 1530 1480 1500 2320 2260 2600 4820
45-70kg 960 1110 1150 1380 1390 1420 2150 1950 2300 4340
71-99kg 890 1010 1030 1310 1320 1340 2000 1750 2060 3900
100-299kg 840 930 960 1250 1270 1280 1860 1570 1890 3680
300-499kg 800 870 910 1190 1220 1230 1750 1470 1740 3520
500-999kg 780 830 880 1150 1170 1190 1680 1420 1700 3390
1000kg+ 770 800 870 1130 1140 1170 1620 1390 1670 3320
Origin Zone Index
Shipping rates

Country/Region Zone Country/Region Zone Country/Region Zone Country/Region Zone
AFGHANISTAN J 518000-518199 B KUWAIT J SCOTLAND(U.K) H
`ka`mh` I Other areas C KYRGYZSTAN I SENEGAL J
ALGERIA J COLOMBIA
G LAOS D SEYCHELLES J
AMERICAN SAMOA D CONGO J LATVIA I SIERRA LEONE J
ANDORRA I CONGO,DEMOCRATIC REPiZAIRE) J LEBANON J SINGAPORE B
ANGOLA J COOK ISLANDS D LESOTHO J SLOVAL@REPUBIC I
ANGUILLA G COSTA@RICA G LIBERIA J SLOVENIA I
ANTIGUA G CROATIA I LIECHTENSTEIN H SOMALIA J
ARGENTINA G CURACAO G LITHUANIA I SOUTH AFRICA J
ARMENIA I CYPRUS J LUXEMBOURG H SPAIN H
ARUBA G CZECH REPUBLIC I MACAU B SRI@LANKA J
AUSTRALIA D DENMARK H MACEDONIA,FORMER YUGOSLAV REP I ST.BARTHLEMY G
AUSTRIA H DJIBOUTI J MADAGASCAR J ST.CROIX G
AZERBAIJAN I DOMINICA G MALAWI J ST.EUSTATIUS G
BAHAMAS G DOMINICAN REPUBLIC G MALAYSIA B ST.JOHN G
BAHRAIN J EASTTIMOR D MALDIVES J ST.KITTSNEVIS G
BANGLADESH J ECUADOR G MALI J ST.LUCIA G
BARBADOS G EGYPT J MALTA I ST.MAARTEN/
ST.MARTIN
G
BARBUDA G EL SALVADOR G MARSHALL ISLANDS H ST.THOMAS G
BELARUS I ENGLAND(U.K.) H MARINIQUE G ST.VINCENT G
BELGIUM H EQUATORIAL GUINEA J MAURITANIA J SUDAN J
BELIZE G ERITREA J MAURITIUS J SURINAME G
BENIN J ESTONIA I MEXICO F SWAZILAMD J
BERMUDA G ETHIOPIA J MICRONESIA D SWEDEN H
BHUTAN J FAROEISLANDS H MOLDOVA I SWITZERLAND H
BNOLIVIA G FIJI D MONACO H SYRIA J
BONAIRE G FINLAND H MONGOLIA J TAIWAN A
BOSNIA-HEREZEGOVINA I FRANCE H MONTSERRAT G TANZANIA J
BOTSWANA J FRENCH GUIANA G MOROCCO J THAILAND B
BRAZIL G FRENCH POLYNESIA D MOZAMBIQUE J TOGO J
BRITISH VIRGIN IS. G GABON J MYANMAR D TRINIDAD&TOBAGO G
BRUNEI D GAMBIA J NAMIBIA J TUNISIA J
BULGARIA I GEORGIA I NEPAL J TURKEY I
BURKINA FASO J GERMANY H NETHERLANDS(HOLLAND) H TURKMENISTAN I
BURUNDI J GHANA J NETHERLANDS ANTILLES G TURKS&CAICOSIS G
CAMBODIA D GIBRALTAR I NEW CALEDONIA D UGANDA J
CAMEROON J GREECE I NEW ZEALAND D UKRAINE I
CANADA e GREENLAND H NICARAGUA G UNITED ARAB EMIRATES I
CAPE VERDE J GRENADA G NIGER J UNITED KINGDOM H
CAYMAN ISLANDS G GUADELOUPE G NIGERIA J UNITED STATES
zip codes
CENTRAL AFRICAN REP J GUAM D NORWAY H Arizona
85000-86599
E
CHAD J GUATEMALA G OMAN J California
90000-96699
E
CHANNEL ISLANDiU.K.) H GUINEA J PAKISTAN J Colorado
80000-81699
E
CHILE G GUINEA BISSAU J PALAU D Idaho
83200-83999
E
CHINA@ GUYANA G PALESTINA AUTONOMOUS J Nevada
89000-89899
E
100000-100899(Beijing) B HAITI G PANAMA G Oregon
97000-97999
E
101300-10599(Beijing) B HONDURAS G PAPUA@NEW GUINEA D Utah
84000-84799
E
102100-102299(Beijing) B HONG KONG B PARAGUAY G Washington
98000-99499
E
102400-102499(Beijing) B HUNGARY I PERU G Other States
F
102600-102699(Beijing) B ICELAND I PHILIPPINES B URUGUAY G
116000-116199(Dailling) B INDIA D POLAND I U.S. VIRGIN ISLANDS F
116600-116699(Dailing) B INDONESIA C PORTUGAL H UZBEKISTAN I
200000-200999(Shanghai) B IRELAND,NORTHERNiU.K.) H PUERTO RICO F VANUATU D
201100-201999(Shanghai) B IRELAND,REP OF H QATAR J VATICAN CITY H
202100-202199(Shanghai) B ISRAEL I REUNION ISLAND J VENEZUELA G
266000-266199(Quingdao) B ITALY H ROMANIA I VIETNAM C
266500-266599(Quingdao) B IVORY COAST J RUSSIA I WALES(U.K.) H
300000-300499 B JAMAICA G RWANDA J WALLES & FUTUNA D
301500-301999 B JORDAN J SABA G YEMEN J
310000-310099(Hangzou) B KAZAKHSTAN I SAIPAN D ZAMBIA J
510000-510799 B KENIYA J SAN MARINO H ZIMBABWE J
511700-511799(Dongguan) B KOREA,REP OFiSOUTH) A SAUDI ARABIA J


close window