JapanStores-Japanese shopping portal
Home Size conversion

Size conversion
You should use these charts for approximation only.
We cannot guarantee that it is absolutely correct. Sizes of clothing vary between manufacturers and even between different designs by the same manufacturer.
Women's clothes
Japan 5 7 9 11 13 15 17
EU 32 34 36 38 40 42 44
France 34 36 38 40 42 44 46
Italy 36 38 40 42 44 46 48
USA 2 4 6 8 10 12 14
USA XS S S M M L L
UK 4 6 8 10 12 14 16

Women's shoes
Japan 21 21½ 22 22½ 23 23½ 24 24½ 25 25½ 26
France 34 34½ 35 35½ 36 36½ 37 37½ 38 38½ 39
Italy 34 34½ 35 35½ 36 36½ 37 37½ 38 38½ 39
USA 5 6 7 8 9 10
UK 3 4 5 6 7
EU 35 35½ 36 37 37½ 38 38½ 39 40 41 42

Men's clothes
Japan S S S M L L LL
EU 42 44 46 48 50 52 54
France 40 42 44 46 48 50 52
Italy 42 44 46 48 50 52 54
USA 32 34 36 38 40 42 44
UK 32 34 36 38 40 42 44

Men's shoes
Japan 25 25½ 26 26½ 27½ 28 28 28½ 29 29½ 30½
France 40 41 42 43 44 45 46 47 48 49 50
Italy 40 41 42 43 44 45 46 47 48 49 50
USA 6 7 8 8 ½ 9 10 10½ 11
UK 6 7 8 9 10 10½
EU 34 34½ 35 35½ 36 36½ 37 37½ 38 38½ 39




FREE MEMBER SIGN-UP
MyPage
International size conversion
About JapanStores
About shipping & shopping support
Contact us
Company summary
Link to us!
Links

Copyright ® 2008 All rights are reserved by JPstores and WELTNETZ Co.,Ltd.